Listen Online
Archived Weekly News Programmes for 2010
The 30th December edition covers the 23rd and 30th December issues of The Advertiser.
Date M3U File | Team MP3 File | Size MB | Duration mm:ss |
30th December | St. Mark’s
| 41 | 88:13 |
23rd December | No recording | 0 | 00:00 |
16th December | Scratch Team | 41 | 89:41 |
9th December | Catenians | 42 | 91:32 |
2nd December | Highway | 40 | 87:40 |
25th November | Advertiser | 39 | 85:17 |
18th November | Soroptimists | 40 | 87:44 |
11th November | St. Mark’s | 41 | 90:05 |
4th November | Lions Ladies | 39 | 85:08 |
28th October | Chris Miles | 41 | 89:40 |
21st October | Catenians | 39 | 84:26 |
14th October | Advertiser | 41 | 90:33 |
7th October | Soroptimists | 37 | 79:53 |
30th September | Holyport WI | 40 | 87:51 |
23rd September | Highway | 41 | 90:34 |
16th September | Lions Ladies | 36 | 78:35 * |
9th September | St. Mark’s | 43 | 92:54 |
2nd September | Chris Miles | 33 | 69:44 |
26th August | Advertiser | 40 | 88:14 |
19th August | Soroptimists | 41 | 89:44 |
12th August | Catenians | 42 | 90:47 |
5th August | Holyport WI | 41 | 89:29 |
29th July | St. Mark’s | 41 | 88:35 |
22nd July | Highway | 43 | 94:16 |
15th July | Chris Miles | 40 | 86:44 |
8th July | Lions Ladies | 39 | 87:04 |
|
Date M3U File | Team MP3 File | Size MB | Duration mm:ss |
1st July | Soroptimists | 40 | 85:33 |
24th June | Catenians | 38 | 83:46 |
17th June | Holyport W.I. | 36 | 78:44 |
10th June | St. Mark’s | 42 | 91:40 |
3rd June | Advertiser | 41 | 89:40 |
27th May | Lions Ladies | 39 | 84:19 |
20th May | Highway | 42 | 92:38 |
13th May | Chris Miles | 41 | 89:07 |
6th May | Soroptimists | 42 | 91:12 |
29th April | Catenians | 38 | 82:28 |
22nd April | Advertiser | 40 | 87:15 |
15th April | Holyport WI | 36 | 77:50 |
8th April | Lions Ladies | 38 | 83:53 |
1st April | Highway | 40 | 88:44 |
25th March | St.Mark’s | 40 | 88:21 |
18th March | Chris Miles | 35 | 77:08 |
11th March | Soroptimists | 38 | 83:53 |
4th March | Catenians | 42 | 91:25 |
25th February | Scratch Team | 39 | 86:01 |
18th February | Advertiser | 42 | 91:03 |
11th February | St. Mark’s | 40 | 88:19 |
4th February | Highway | 41 | 89:40 |
28th January | Chris Miles | 41 | 89:58 |
21st January | Lions Ladies | 39 | 86:11 |
14th January | Soroptimists | 39 | 85:34 |
7th January | Catenians | 41 | 89:48 |
|
* full digital recording.
HOME -
ABOUT US -
NEWS -
CONTACTK
Last updated 6th January, 2014